Yaletown Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
302 - 1008 Beach Avenue | $898,000 | 1 | 1 | 720 | 1992 | Vancouver West | Yaletown | Century 21 In Town Realty | ![]() |
|
2505 - 928 Richards Street | $814,888 | 2 | 2 | 782 | 2000 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
3901 - 1480 Howe Street | $988,000 | 2 | 1 | 847 | 2020 | Vancouver West | Yaletown | eXp Realty | ![]() |
|
3402 - 939 Homer Street | $2,400,000 | 3 | 4 | 2,522 | 1997 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
1202 - 1495 Richards Street | $1,549,000 | 2 | 2 | 1,136 | 2004 | Vancouver West | Yaletown | Royal Pacific Realty Corp. | ![]() |
|
308 Smithe Street | $1,168,800 | 2 | 3 | 1,325 | 2007 | Vancouver West | Yaletown | Grand Central Realty | ![]() |
|
1901 - 33 Smithe Street | $748,000 | 2 | 1 | 801 | 2008 | Vancouver West | Yaletown | Oracle Realty Ltd. | ![]() |
|
1106 - 980 Cooperage Way | $1,275,000 | 2 | 2 | 1,182 | 2007 | Vancouver West | Yaletown | Royal LePage West Real Estate Services | ![]() |
|
1408 - 1295 Richards Street | $629,000 | 1 | 1 | 590 | 2002 | Vancouver West | Yaletown | RE/MAX Crest Realty | ![]() |
|
308 - 1275 Hamilton Street | $769,000 | 1 | 1 | 709 | 2002 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
1576 Homer Mews | $5,690,000 | 3 | 3 | 2,476 | 2010 | Vancouver West | Yaletown | Royal Pacific Realty Corp. | ![]() |
|
2501 - 909 Mainland Street | $598,000 | 1 | 1 | 574 | 2006 | Vancouver West | Yaletown | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
505 - 388 Drake Street | $1,028,000 | 2 | 2 | 1,056 | 1995 | Vancouver West | Yaletown | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
2302 - 1438 Richards Street | $1,375,000 | 2 | 2 | 1,143 | 2004 | Vancouver West | Yaletown | RE/MAX Select Realty | ![]() |
|
1901 - 1201 Marinaside Crescent | $998,000 | 2 | 2 | 976 | 1996 | Vancouver West | Yaletown | Pacific Evergreen Realty Ltd. | ![]() |



