Yaletown Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1304 - 283 Davie Street | $1,198,000 | 2 | 2 | 1,268 | 1994 | Vancouver West | Yaletown | Sutton Group - Vancouver First Realty | ![]() |
|
1801 - 1088 Richards Street | $1,049,000 | 2 | 2 | 896 | 2011 | Vancouver West | Yaletown | Oakwyn Realty Northwest | ![]() |
|
709 - 89 Nelson Street | $599,900 | 1 | 1 | 500 | 2019 | Vancouver West | Yaletown | Royal LePage Sterling Realty | ![]() |
|
1007 - 1008 Cambie Street | $828,000 | 2 | 2 | 900 | 1997 | Vancouver West | Yaletown | Oakwyn Realty Encore | ![]() |
|
2104 - 928 Richards Street | $680,000 | 1 | 645 | 2000 | Vancouver West | Yaletown | Homeland Realty | ![]() |
|
|
203 - 1066 Hamilton Street | $849,000 | 2 | 2 | 1,031 | 1994 | Vancouver West | Yaletown | Blu Realty | ![]() |
|
2006 - 89 Nelson Street | $1,095,000 | 2 | 2 | 758 | 2019 | Vancouver West | Yaletown | RE/MAX Select Properties | ![]() |
|
PH1 - 1480 Howe Street | $7,498,000 | 2 | 3 | 2,683 | 2020 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ![]() |
|
905 - 238 Alvin Narod Mews | $1,489,000 | 3 | 2 | 1,600 | 1994 | Vancouver West | Yaletown | Ocean City Realty Inc. | ![]() |
|
2706 - 1438 Richards Street | $829,000 | 1 | 1 | 765 | 2004 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
304 - 488 Helmcken Street | $810,000 | 2 | 2 | 842 | 1995 | Vancouver West | Yaletown | Royal LePage Global Force Realty | ![]() |
|
2202 - 289 Drake Street | $1,288,000 | 2 | 2 | 1,223 | 1993 | Vancouver West | Yaletown | RE/MAX Westcoast | ![]() |
|
2204 - 1238 Richards Street | $1,899,000 | 2 | 2 | 1,542 | 1999 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
2108 - 1438 Richards Street | $829,000 | 1 | 1 | 705 | 2004 | Vancouver West | Yaletown | Dexter Realty | ![]() |
|
703 - 1323 Homer Street | $1,050,000 | 2 | 2 | 1,071 | 1993 | Vancouver West | Yaletown | Royal Pacific Realty Corp. | ![]() |



