Yaletown Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
804 - 950 Cambie Street | $899,900 | 3 | 2 | 1,121 | 1994 | Vancouver West | Yaletown | Macdonald Realty | ![]() |
|
1003 - 930 Cambie Street | $918,000 | 2 | 2 | 1,092 | 1994 | Vancouver West | Yaletown | Homeland Realty | ![]() |
|
|
2603 - 1500 Hornby Street | $1,190,000 | 2 | 2 | 1,314 | 1992 | Vancouver West | Yaletown | Sutton Group-West Coast Realty | ![]() |
|
1202 - 1455 Howe | $690,000 | 1 | 1 | 740 | 2007 | Vancouver West | Yaletown | Royal LePage Sussex | ![]() |
|
908 - 1408 Strathmore Mews | $1,349,900 | 2 | 2 | 1,072 | 2002 | Vancouver West | Yaletown | Sutton Group-West Coast Realty | ![]() |
|
404 - 1501 Howe Street | $1,075,000 | 2 | 2 | 1,139 | 1992 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
305 - 989 Beatty Street | $526,900 | 1 | 1 | 576 | 2004 | Vancouver West | Yaletown | RE/MAX All Points Realty | ![]() |
|
804 - 1133 Homer Street | $850,000 | 2 | 2 | 814 | 2008 | Vancouver West | Yaletown | Sutton Group - 1st West Realty | ![]() |
|
B901 - 1331 Homer Street | $739,000 | 1 | 1 | 806 | 1989 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
2106 - 918 Cooperage Way | $1,598,000 | 2 | 2 | 1,266 | 2008 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
302 - 1228 Marinaside Crescent | $1,260,000 | 3 | 2 | 1,126 | 1998 | Vancouver West | Yaletown | RE/MAX Select Properties | ![]() |
|
303 - 988 Richards Street | $734,900 | 1 | 1 | 686 | 2006 | Vancouver West | Yaletown | RE/MAX Crest Realty | ![]() |
|
402 - 1323 Homer Street | $739,900 | 1 | 1 | 772 | 1993 | Vancouver West | Yaletown | Royal LePage West Real Estate Services | ![]() |
|
1505 - 193 Aquarius Mews | $699,000 | 1 | 1 | 625 | 2000 | Vancouver West | Yaletown | Sutton Group-West Coast Realty | ![]() |
|
602 - 193 Aquarius Mews | $950,000 | 2 | 2 | 801 | 2000 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ![]() |



