Yaletown Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2710 - 928 Beatty Street | $699,900 | 1 | 1 | 678 | 2005 | Vancouver West | Yaletown | Prompton Real Estate Services Inc. | ![]() |
|
306 - 1560 Homer Mews | $3,980,000 | 2 | 3 | 2,245 | 2010 | Vancouver West | Yaletown | RE/MAX Crest Realty | ![]() |
|
3002 - 909 Mainland Street | $948,000 | 2 | 2 | 773 | 2007 | Vancouver West | Yaletown | Framework Marketing Inc. | ![]() |
|
100 - 1233 Pacific Boulevard | $88,000 | 147 | 1994 | Vancouver West | Yaletown | Macdonald Realty | ![]() |
||
|
2304 - 89 Nelson Street | $679,000 | 1 | 1 | 498 | 2019 | Vancouver West | Yaletown | Sutton Group - 1st West Realty | ![]() |
|
3209 - 1480 Howe Street | $738,800 | 1 | 1 | 557 | 2020 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
1907 - 1480 Howe Street | $719,000 | 1 | 1 | 488 | 2020 | Vancouver West | Yaletown | Sutton Centre Realty | ![]() |
|
PH803 - 988 Richards Street | $1,925,000 | 2 | 2 | 1,383 | 2006 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
2506 - 930 Cambie Street | $839,900 | 2 | 2 | 1,081 | 1994 | Vancouver West | Yaletown | RE/MAX City Realty | ![]() |
|
1503/04 - 283 Davie Street | $4,388,000 | 4 | 3 | 4,236 | 1994 | Vancouver West | Yaletown | Rennie & Associates Realty Ltd. | ![]() |
|
2002 - 1201 Marinaside Crescent | $999,900 | 2 | 2 | 1,016 | 1996 | Vancouver West | Yaletown | Royal Pacific Realty Corp. | ![]() |
|
1083 - 87 Nelson Street | $719,000 | 1 | 1 | 534 | 2019 | Vancouver West | Yaletown | Magsen Realty Inc. | ![]() |
|
2620 - 89 Nelson Street | $1,198,000 | 2 | 2 | 880 | 2019 | Vancouver West | Yaletown | Magsen Realty Inc. | ![]() |
|
1505 - 89 Nelson Street | $780,000 | 1 | 1 | 609 | 2019 | Vancouver West | Yaletown | Nu Stream Realty Inc. | ![]() |
|
1233 Pacific Boulevard | $85,000 | 225 | 1994 | Vancouver West | Yaletown | Royal Pacific Realty Corp. | ![]() |



