MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
510 - 16485 18 Avenue | $393,205 | 1 | 1 | 472 | 2028 | South Surrey White Rock | Pacific Douglas | MLA Fraser Valley Realty | ![]() |
|
|
2101 - 520 Como Lake Avenue | $499,900 | 1 | 1 | 610 | 2017 | Coquitlam | Coquitlam West | Vancouver Luxury Realty | ![]() |
|
215 - 5650 201a Street Street | $429,999 | 2 | 1 | 725 | 2009 | Langley | Langley City | Nationwide Realty Corp. | ![]() |
|
|
201 - 501 Cochrane Avenue | $699,000 | 2 | 2 | 1,187 | 1992 | Coquitlam | Coquitlam West | RE/MAX All Points Realty | ![]() |
|
405 - 630 Como Lake Avenue | $749,900 | 2 | 2 | 1,048 | 2014 | Coquitlam | Coquitlam West | RE/MAX All Points Realty | ![]() |
|
401 - 3673 W 11th Avenue | $799,000 | 2 | 2 | 687 | 1995 | Vancouver West | Kitsilano | RE/MAX Select Properties | ![]() |
|
304 - 1825 W 8th Avenue | $649,000 | 1 | 1 | 750 | 1974 | Vancouver West | Kitsilano | Oakwyn Realty Northwest | ![]() |
|
|
312 - 55 Klahanie Drive | $1,358,000 | 4 | 3 | 1,719 | 2023 | Port Moody | Port Moody Centre | Royal LePage West Real Estate Services | ![]() |
|
708 - 626 Claremont Street | $399,900 | 1 | 1 | 431 | 2025 | Coquitlam | Coquitlam West | RE/MAX City Realty | ![]() |
|
315 - 1152 Windsor Mews | $717,000 | 2 | 2 | 998 | 2016 | Coquitlam | New Horizons | eXp Realty of Canada Inc. | ![]() |
|
C1201 - 3333 Brown Road | $998,000 | 2 | 2 | 1,117 | 2018 | Richmond | West Cambie | Royal LePage Westside | ![]() |
|
|
306 - 7200 Lindsay Road | $220,000 | 2 | 1 | 812 | 1975 | Richmond | Granville | Vanhaus Gruppe Realty Inc. | ![]() |
|
|
410 - 20696 Eastleigh Crescent | $478,000 | 2 | 2 | 761 | 2020 | Langley | Langley City | Royal Pacific Realty Corp. | ![]() |
|
1705 - 308 Alderson Avenue | $358,800 | 1 | 436 | 2024 | Coquitlam | Coquitlam West | Sutton Group - 1st West Realty | ![]() |
|
|
20 - 689 Park Road | $459,000 | 2 | 1 | 845 | 1994 | Sunshine Coast | Gibsons & Area | Sotheby's International Realty Canada | ![]() |



