West End Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1506 - 1420 W Georgia Street | $670,000 | 1 | 1 | 682 | 2003 | Vancouver West | West End VW | Sotheby's International Realty Canada | ![]() |
|
702 - 1771 Nelson Street | $1,599,000 | 3 | 3 | 1,548 | 1990 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
203 - 738 Broughton Street | $1,065,000 | 2 | 2 | 1,374 | 1982 | Vancouver West | West End VW | RE/MAX Crest Realty | ![]() |
|
1104 - 1219 Harwood Street | $369,000 | 1 | 1 | 540 | 1965 | Vancouver West | West End VW | Pacific Evergreen Realty Ltd. | ![]() |
|
301 - 1050 Chilco Street | $488,000 | 1 | 1 | 723 | 1958 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
207 - 1270 Robson Street | $499,000 | 1 | 1 | 631 | 1980 | Vancouver West | West End VW | Stonehaus Realty Corp. | ![]() |
|
403 - 1365 Davie Street | $1,398,000 | 2 | 2 | 1,077 | 2021 | Vancouver West | West End VW | RE/MAX Crest Realty | ![]() |
|
1504 - 1568 Alberni Street | $1,588,000 | 2 | 2 | 900 | 2023 | Vancouver West | West End VW | VIRANI REAL ESTATE ADVISORS | ![]() |
|
103 - 1649 Comox Street | $549,900 | 1 | 1 | 600 | 1974 | Vancouver West | West End VW | Stilhavn Real Estate Services | ![]() |
|
2203 - 1568 Alberni Street | $1,990,000 | 2 | 1 | 923 | 2024 | Vancouver West | West End VW | Luxmore Realty | ![]() |
|
306 - 1311 Beach Avenue | $1,388,000 | 1 | 2 | 995 | 1989 | Vancouver West | West End VW | Century 21 In Town Realty | ![]() |
|
601 - 1003 Pacific Street | $989,800 | 2 | 2 | 1,032 | 1997 | Vancouver West | West End VW | Century 21 In Town Realty | ![]() |
|
1704 - 1568 Alberni Street | $1,880,000 | 2 | 2 | 913 | 2024 | Vancouver West | West End VW | Luxmore Realty | ![]() |
|
1201 - 2077 Nelson Street | $1,999,000 | 2 | 2 | 1,078 | 1975 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
207 - 1879 Barclay Street | $299,000 | 1 | 477 | 1956 | Vancouver West | West End VW | Sotheby's International Realty Canada | ![]() |



