West End Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
901 - 1171 Jervis Street | $1,399,900 | 2 | 2 | 1,028 | 2018 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
209 - 1311 Beach Avenue | $1,228,000 | 1 | 2 | 995 | 1989 | Vancouver West | West End VW | RE/MAX Masters Realty | ![]() |
|
605 - 1251 Cardero Street | $240,000 | 1 | 1 | 601 | 1974 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
901 - 1233 Beach Avenue | $3,398,000 | 3 | 3 | 2,189 | 1994 | Vancouver West | West End VW | RE/MAX Crest Realty | ![]() |
|
105 - 1879 Barclay Street | $239,900 | 1 | 453 | 1955 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
|
|
2402 - 1482 Robson Street | $2,680,000 | 3 | 3 | 1,404 | 2024 | Vancouver West | West End VW | Magnum Projects Ltd. | ![]() |
|
3103 - 717 Jervis Street | $4,999,900 | 3 | 5 | 4,838 | 1990 | Vancouver West | West End VW | Oakwyn Realty Ltd. | ![]() |
|
2603 - 1288 W Georgia Street | $589,000 | 1 | 1 | 597 | 1998 | Vancouver West | West End VW | RE/MAX Crest Realty | ![]() |
|
1201 - 1277 Nelson Street | $599,000 | 1 | 1 | 590 | 1995 | Vancouver West | West End VW | Heller Murch Realty | ![]() |
|
2 - 1152 Comox Street | $1,689,000 | 3 | 4 | 1,697 | 2019 | Vancouver West | West End VW | RE/MAX Real Estate Services | ![]() |
|
2 - 1152 Comox Street | $1,689,000 | 3 | 4 | 1,697 | 2019 | Vancouver West | West End VW | RE/MAX Real Estate Services | ![]() |
|
3102 - 1482 Robson Street | $6,980,000 | 3 | 4 | 2,253 | 2024 | Vancouver West | West End VW | Magnum Projects Ltd. | ![]() |
|
2402 - 1408 Robson Street | $2,680,000 | 3 | 3 | 1,398 | 2024 | Vancouver West | West End VW | Magnum Projects Ltd. | ![]() |
|
2304 - 1408 Robson Street | $1,684,000 | 2 | 2 | 935 | 2024 | Vancouver West | West End VW | Magnum Projects Ltd. | ![]() |
|
1B - 1500 Alberni Street | $898,800 | 2 | 2 | 1,347 | 1991 | Vancouver West | West End VW | Swift Realty Ltd. | ![]() |



