Upper Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3782 Lonsdale Avenue | $3,330,000 | 7 | 4 | 4,008 | 2002 | North Vancouver | Upper Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
452 Tempe Crescent | $2,869,000 | 6 | 6 | 4,073 | 2011 | North Vancouver | Upper Lonsdale | Engel & Volkers Vancouver | ![]() |
|
704 - 555 W 28th Street | $629,000 | 2 | 1 | 928 | 1969 | North Vancouver | Upper Lonsdale | 88West Realty | ![]() |
|
466 E Kings Road | $1,998,000 | 4 | 2 | 2,152 | 1958 | North Vancouver | Upper Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
4050 St. Pauls Avenue | $3,188,000 | 4 | 5 | 3,891 | 1989 | North Vancouver | Upper Lonsdale | Behroyan & Associates Real Estate Services | ![]() |
|
314 - 121 W 29th Street | $775,000 | 2 | 2 | 959 | 1987 | North Vancouver | Upper Lonsdale | Stilhavn Real Estate Services | ![]() |
|
234 W St. James Road | $1,926,000 | 3 | 1 | 1,705 | 1949 | North Vancouver | Upper Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
3812 Dalkeith Drive | $2,349,000 | 2 | 2 | 1,566 | 1954 | North Vancouver | Upper Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
284 Sandringham Crescent | $2,998,000 | 3 | 4 | 3,616 | 1952 | North Vancouver | Upper Lonsdale | Sotheby's International Realty Canada | ![]() |
|
138 W Kings Road | $1,699,000 | 3 | 2 | 1,953 | 1922 | North Vancouver | Upper Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
415 W 26th Street | $1,879,000 | 5 | 2 | 2,164 | 1953 | North Vancouver | Upper Lonsdale | Rossetti Realty Ltd. | ![]() |
|
213 W 28th Street | $2,888,000 | 6 | 6 | 2,813 | 2004 | North Vancouver | Upper Lonsdale | Behroyan & Associates Real Estate Services | ![]() |
|
2645 Westview Drive | $765,000 | 3 | 3 | 1,312 | 1968 | North Vancouver | Upper Lonsdale | RE/MAX Crest Realty | ![]() |
|
445 W Queens Road | $1,599,000 | 2 | 2 | 1,742 | 1918 | North Vancouver | Upper Lonsdale | RE/MAX Select Properties | ![]() |
|
234 W Windsor Road | $2,298,000 | 5 | 2 | 2,236 | 1912 | North Vancouver | Upper Lonsdale | Rossetti Realty Ltd. | ![]() |



