Lower Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
207 - 111 E 3rd Street | $749,000 | 1 | 1 | 775 | 2013 | North Vancouver | Lower Lonsdale | RE/MAX Masters Realty | ![]() |
|
107 - 175 W 4th Street | $565,000 | 1 | 1 | 772 | 1990 | North Vancouver | Lower Lonsdale | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
103 - 150 E 5th Street | $639,000 | 2 | 1 | 932 | 1973 | North Vancouver | Lower Lonsdale | Stilhavn Real Estate Services | ![]() |
|
112 - 185 Victory Ship Way | $1,239,000 | 2 | 2 | 929 | 2018 | North Vancouver | Lower Lonsdale | Rossetti Realty Ltd. | ![]() |
|
102 - 365 E 1st Street | $739,000 | 1 | 1 | 685 | 1999 | North Vancouver | Lower Lonsdale | Royal LePage Sussex | ![]() |
|
201 - 308 W 2nd Street | $699,000 | 2 | 2 | 935 | 1975 | North Vancouver | Lower Lonsdale | RE/MAX Crest Realty | ![]() |
|
9 - 215 E 4th Street | $1,299,000 | 3 | 3 | 1,620 | 2012 | North Vancouver | Lower Lonsdale | Team 3000 Realty Ltd. | ![]() |
|
431 E 2nd Street | $1,795,000 | 6 | 4 | 2,698 | 1919 | North Vancouver | Lower Lonsdale | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
401 - 138 E Esplanade | $719,000 | 1 | 1 | 716 | 2006 | North Vancouver | Lower Lonsdale | Macdonald Realty | ![]() |
|
701 - 155 W 1st Street | $525,000 | 1 | 450 | 2004 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
|
302 - 168 Chadwick Court | $949,000 | 2 | 2 | 1,018 | 1990 | North Vancouver | Lower Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
366 - 422 E 3rd Street | $799,900 | 1 | 1 | 637 | 2025 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
111/211 - 422 E 3rd Street | $1,899,000 | 3 | 3 | 1,412 | 2025 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
303 - 255 W 1st Street | $699,000 | 1 | 1 | 763 | 2017 | North Vancouver | Lower Lonsdale | RE/MAX Real Estate Services | ![]() |
|
110 - 175 Victory Ship Way | $788,800 | 1 | 1 | 656 | 2018 | North Vancouver | Lower Lonsdale | RE/MAX Masters Realty | ![]() |



