Lower Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
11 - 528 E 2nd Street | $1,810,000 | 4 | 3 | 1,990 | 2020 | North Vancouver | Lower Lonsdale | Vanak Realty | ![]() |
|
207 - 305 Lonsdale Avenue | $619,000 | 1 | 1 | 672 | 1998 | North Vancouver | Lower Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
301 - 160 W 3rd Street | $699,000 | 1 | 1 | 703 | 2008 | North Vancouver | Lower Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
1102 - 172 Victory Ship Way | $1,050,000 | 2 | 2 | 904 | 2010 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
428 E 7th Street | $1,798,000 | 3 | 2 | 1,684 | 1953 | North Vancouver | Lower Lonsdale | Rossetti Realty Ltd. | ![]() |
|
303 - 255 W 1st Street | $769,800 | 1 | 1 | 763 | 2017 | North Vancouver | Lower Lonsdale | RE/MAX Real Estate Services | ![]() |
|
204 - 175 Victory Ship Way | $1,350,000 | 2 | 2 | 1,144 | 2018 | North Vancouver | Lower Lonsdale | RE/MAX Masters Realty | ![]() |
|
504 E 5th Street | $2,599,000 | 5 | 4 | 2,591 | 2025 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
9 - 215 E 4th Street | $1,355,000 | 3 | 3 | 1,620 | 2012 | North Vancouver | Lower Lonsdale | Team 3000 Realty Ltd. | ![]() |
|
302 - 250 W 1st Street | $498,000 | 1 | 1 | 651 | 1976 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
137 - 535 E 2nd Street | $1,575,000 | 4 | 3 | 1,607 | 2024 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
312 - 170 W 1st Street | $990,000 | 2 | 2 | 982 | 2005 | North Vancouver | Lower Lonsdale | Oakwyn Realty Northwest | ![]() |
|
314 - 170 E 3rd Street | $549,000 | 1 | 1 | 748 | 1974 | North Vancouver | Lower Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
304 - 175 Victory Ship Way | $1,469,000 | 2 | 2 | 1,145 | 2018 | North Vancouver | Lower Lonsdale | Reva Realty Group Inc. | ![]() |
|
214 - 111 E 3rd Street | $679,900 | 1 | 1 | 625 | 2013 | North Vancouver | Lower Lonsdale | RE/MAX Treeland Realty | ![]() |



