Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2502 - 323 Jervis Street | $4,498,000 | 3 | 4 | 2,862 | 2002 | Vancouver West | Coal Harbour | The Partners Real Estate | ![]() |
|
504 - 1790 Bayshore Drive | $1,399,900 | 2 | 2 | 1,225 | 1997 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
2601 - 1188 W Pender Street | $1,288,000 | 2 | 2 | 1,010 | 2008 | Vancouver West | Coal Harbour | Regent Park Fairchild Realty Inc. | ![]() |
|
1706 - 1238 Melville Street | $899,000 | 2 | 2 | 897 | 1996 | Vancouver West | Coal Harbour | Metrohomes Realty Ltd | ![]() |
|
601 - 1499 W Pender Street | $1,998,000 | 3 | 2 | 1,332 | 2011 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
310 - 1239 W Georgia Street | $488,000 | 1 | 419 | 1999 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |
|
|
2302 - 323 Jervis Street | $4,750,000 | 3 | 4 | 2,849 | 2002 | Vancouver West | Coal Harbour | Macdonald Realty Westmar | ![]() |
|
2103 - 620 Cardero Street | $2,348,000 | 3 | 2 | 1,464 | 2020 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
3301 - 1011 W Cordova Street | $4,980,000 | 2 | 3 | 2,237 | 2010 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
2803 - 1077 W Cordova Street | $2,448,000 | 2 | 2 | 1,540 | 2005 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
4006 - 1077 W Cordova Street | $1,298,000 | 1 | 1 | 778 | 2005 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
2704 - 1189 Melville Street | $850,000 | 1 | 1 | 716 | 2007 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
2101 - 1139 W Cordova Street | $8,988,000 | 3 | 4 | 3,636 | 2008 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
2305 - 1331 W Georgia Street | $675,000 | 1 | 1 | 610 | 1997 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
3402 - 1281 W Cordova Street | $5,299,000 | 3 | 3 | 2,723 | 2004 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |



