Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1901 - 590 Nicola Street | $2,980,000 | 2 | 1,436 | 2003 | Vancouver West | Coal Harbour | 1NE Collective Realty Inc. | ![]() |
|
|
807 - 555 Jervis Street | $599,000 | 1 | 1 | 545 | 1996 | Vancouver West | Coal Harbour | RE/MAX Westcoast | ![]() |
|
1404 - 620 Cardero Street | $850,000 | 1 | 1 | 608 | 2020 | Vancouver West | Coal Harbour | Stilhavn Real Estate Services | ![]() |
|
1806 - 588 Broughton Street | $768,000 | 1 | 1 | 667 | 1995 | Vancouver West | Coal Harbour | RE/MAX Crest Realty | ![]() |
|
507 - 1189 Melville Street | $799,000 | 1 | 1 | 726 | 2007 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1701 - 277 Thurlow Street | $6,580,000 | 2 | 3 | 2,513 | 2012 | Vancouver West | Coal Harbour | Macdonald Platinum Marketing Ltd. | ![]() |
|
PH3 - 1790 Bayshore Drive | $3,988,000 | 3 | 4 | 2,514 | 1997 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
2004 - 620 Cardero Street | $868,000 | 1 | 1 | 621 | 2020 | Vancouver West | Coal Harbour | Real Broker | ![]() |
|
1163 W Cordova Street | $3,290,000 | 2 | 3 | 2,047 | 2006 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
PH2 - 1777 Bayshore Drive | $4,998,000 | 4 | 4 | 3,046 | 1999 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
2605 - 1166 Melville Street | $1,299,000 | 2 | 2 | 1,014 | 1998 | Vancouver West | Coal Harbour | Sutton Group - Vancouver First Realty | ![]() |
|
1803 - 1710 Bayshore Drive | $1,499,000 | 2 | 2 | 1,351 | 1997 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
504 - 1477 W Pender Street | $1,050,000 | 1 | 1 | 836 | 2011 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
302 - 1777 Bayshore Drive | $2,800,000 | 2 | 3 | 1,979 | 2000 | Vancouver West | Coal Harbour | Royal LePage - Wolstencroft | ![]() |
|
702 - 588 Broughton Street | $1,051,000 | 2 | 2 | 958 | 1995 | Vancouver West | Coal Harbour | Century 21 AAA Realty Inc. | ![]() |



