Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
507 - 1478 W Hastings Street | $549,000 | 1 | 1 | 566 | 2002 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
101 - 1139 W Cordova Street | $8,680,000 | 3 | 5 | 5,457 | 2008 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
3307 - 1328 W Pender Street | $1,988,000 | 2 | 3 | 1,635 | 2003 | Vancouver West | Coal Harbour | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
2302 - 323 Jervis Street | $4,490,000 | 3 | 4 | 2,849 | 2002 | Vancouver West | Coal Harbour | Macdonald Realty Westmar | ![]() |
|
801 - 1189 Melville Street | $1,159,900 | 2 | 2 | 1,201 | 2007 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
1703 - 1239 W Georgia Street | $699,999 | 1 | 1 | 675 | 1999 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
TH102 - 1139 W Cordova Street | $4,499,900 | 3 | 4 | 2,846 | 2008 | Vancouver West | Coal Harbour | Rennie & Associates Realty Ltd. | ![]() |
|
305 - 1328 W Pender Street | $899,800 | 2 | 2 | 1,005 | 2003 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
1703 - 590 Nicola Street | $988,000 | 1 | 1 | 813 | 2003 | Vancouver West | Coal Harbour | RE/MAX City Realty | ![]() |
|
905 - 1239 W Georgia Street | $675,000 | 1 | 1 | 615 | 1999 | Vancouver West | Coal Harbour | Stilhavn Real Estate Services | ![]() |
|
906 - 588 Broughton Street | $699,000 | 1 | 1 | 669 | 1995 | Vancouver West | Coal Harbour | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
2908 - 1011 W Cordova Street | $5,388,000 | 2 | 3 | 2,321 | 2010 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
2901 - 1151 W Georgia Street | $899,000 | 1 | 1 | 686 | 2016 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
1002 - 1128 W Hastings Street | $519,000 | 1 | 1 | 361 | 1999 | Vancouver West | Coal Harbour | Anson Realty Ltd. | ![]() |
|
201 - 1409 W Pender Street | $1,688,800 | 2 | 3 | 1,533 | 2011 | Vancouver West | Coal Harbour | Macdonald Realty Westmar | ![]() |



