Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
205 - 1717 Bayshore Drive | $2,388,000 | 2 | 3 | 1,557 | 1999 | Vancouver West | Coal Harbour | RE/MAX Select Realty | ![]() |
|
2507 - 1239 W Georgia Street | $1,048,000 | 3 | 2 | 926 | 1999 | Vancouver West | Coal Harbour | Vanak Realty | ![]() |
|
2103 - 1166 Melville Street | $969,000 | 2 | 2 | 817 | 1998 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
1004 - 1710 Bayshore Drive | $1,080,000 | 2 | 2 | 1,018 | 1997 | Vancouver West | Coal Harbour | Grand Central Realty | ![]() |
|
805 - 620 Cardero Street | $1,040,000 | 2 | 1 | 724 | 2020 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
203 - 1238 Melville Street | $1,069,000 | 2 | 1 | 1,092 | 1995 | Vancouver West | Coal Harbour | Prompton Real Estate Services Inc. | ![]() |
|
1605 - 1239 W Georgia Street | $695,888 | 1 | 1 | 618 | 1999 | Vancouver West | Coal Harbour | TRG The Residential Group Realty | ![]() |
|
2906 - 1128 W Hastings Street | $565,000 | 1 | 1 | 343 | 1999 | Vancouver West | Coal Harbour | Anson Realty Ltd. | ![]() |
|
4205 - 1151 W Georgia Street | $1,448,000 | 2 | 3 | 1,023 | 2016 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
707 - 1166 Melville Street | $669,000 | 1 | 1 | 560 | 1997 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
1002 - 499 Broughton Street | $2,149,000 | 2 | 2 | 1,456 | 2003 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
TH22 - 1281 W Cordova Street | $4,250,000 | 3 | 3 | 2,508 | 2004 | Vancouver West | Coal Harbour | Real Broker | ![]() |
|
2006 - 620 Cardero Street | $736,000 | 1 | 1 | 453 | 2020 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
1001 - 588 Broughton Street | $1,249,000 | 2 | 2 | 942 | 1995 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
303 - 1211 Melville Street | $1,190,000 | 2 | 2 | 930 | 2008 | Vancouver West | Coal Harbour | Nu Stream Realty Inc. | ![]() |



