Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1505 - 1205 W Hastings Street | $999,000 | 1 | 1 | 787 | 2007 | Vancouver West | Coal Harbour | WESTSIDE Tom Gradecak Realty | ![]() |
|
|
1703 - 620 Cardero Street | $2,268,000 | 3 | 2 | 1,459 | 2020 | Vancouver West | Coal Harbour | RE/MAX Crest Realty | ![]() |
|
3102 - 1239 W Georgia Street | $899,000 | 2 | 2 | 809 | 1999 | Vancouver West | Coal Harbour | Pacific Evergreen Realty Ltd. | ![]() |
|
2702 - 1166 Melville Street | $1,279,000 | 2 | 2 | 1,068 | 1997 | Vancouver West | Coal Harbour | Macdonald Realty Westmar | ![]() |
|
4102 - 1011 W Cordova Street | $3,480,000 | 2 | 3 | 1,798 | 2010 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |
|
1705 - 1211 Melville Street | $1,599,000 | 3 | 3 | 1,350 | 2008 | Vancouver West | Coal Harbour | Sutton Group - Vancouver First Realty | ![]() |
|
3102 - 1077 W Cordova Street | $4,298,000 | 2 | 3 | 2,005 | 2005 | Vancouver West | Coal Harbour | Behroyan & Associates Real Estate Services | ![]() |
|
2608 - 1239 W Georgia Street | $779,000 | 1 | 1 | 675 | 1999 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
3503 - 1011 W Cordova Street | $3,550,000 | 2 | 3 | 1,831 | 2010 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |
|
1806 - 588 Broughton Street | $860,000 | 1 | 1 | 667 | 1995 | Vancouver West | Coal Harbour | Sutton Group - 1st West Realty | ![]() |
|
1401 - 1228 W Hastings Street | $998,000 | 2 | 2 | 857 | 2002 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
1804 - 1233 W Cordova Street | $2,448,000 | 2 | 2 | 1,240 | 2003 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
1211 W Cordova | $3,200,000 | 3 | 3 | 2,432 | 2004 | Vancouver West | Coal Harbour | RE/MAX City Realty | ![]() |
|
TH102 - 1139 W Cordova Street | $4,990,000 | 3 | 4 | 2,846 | 2008 | Vancouver West | Coal Harbour | Rennie & Associates Realty Ltd. | ![]() |
|
607 - 590 Nicola Street | $1,268,000 | 2 | 2 | 1,300 | 2003 | Vancouver West | Coal Harbour | Multiple Realty Ltd. | ![]() |



