Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1903 - 1238 Melville Street | $925,000 | 3 | 2 | 1,058 | 1995 | Vancouver West | Coal Harbour | Team 3000 Realty Ltd. | ![]() |
|
3303 - 1189 Melville Street | $1,199,000 | 2 | 2 | 1,030 | 2007 | Vancouver West | Coal Harbour | The Agency Vancouver | ![]() |
|
902 - 1650 Bayshore Drive | $1,849,900 | 2 | 3 | 1,429 | 2003 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
1113 - 1333 Georgia Street | $419,000 | 1 | 434 | 2006 | Vancouver West | Coal Harbour | Multiple Realty Ltd. | ![]() |
|
|
1503 - 323 Jervis Street | $1,900,000 | 2 | 2 | 1,125 | 2002 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
2007 - 1189 Melville Street | $869,000 | 2 | 1 | 732 | 2007 | Vancouver West | Coal Harbour | FaithWilson Christies International Real Estate | ![]() |
|
2803 - 1239 W Georgia Street | $2,880,000 | 4 | 4 | 2,449 | 1999 | Vancouver West | Coal Harbour | Prompton Real Estate Services Inc. | ![]() |
|
2206 - 1328 W Pender Street | $1,088,000 | 2 | 2 | 975 | 2003 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
1001 - 588 Broughton Street | $1,189,000 | 2 | 2 | 942 | 1995 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
702 - 1499 W Pender Street | $1,799,000 | 2 | 3 | 1,615 | 2011 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1505 - 590 Nicola Street | $1,388,000 | 2 | 2 | 843 | 2003 | Vancouver West | Coal Harbour | Homeland Realty | ![]() |
|
1504 - 620 Cardero Street | $928,000 | 1 | 1 | 621 | 2020 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
609 - 1333 West Georgia Street | $839,000 | 2 | 2 | 944 | 2006 | Vancouver West | Coal Harbour | Sutton Group - 1st West Realty | ![]() |
|
206 - 1477 W Pender Street | $749,000 | 1 | 1 | 816 | 2011 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
3201 - 1188 W Pender Street | $999,000 | 2 | 2 | 1,011 | 2008 | Vancouver West | Coal Harbour | Heller Murch Realty | ![]() |



