Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
PH2 - 1777 Bayshore Drive | $4,998,000 | 4 | 4 | 3,046 | 1999 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
903 - 1328 W Pender Street | $600,000 | 1 | 1 | 582 | 2003 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
2605 - 1166 Melville Street | $1,299,000 | 2 | 2 | 1,014 | 1998 | Vancouver West | Coal Harbour | Sutton Group - Vancouver First Realty | ![]() |
|
1803 - 1710 Bayshore Drive | $1,499,000 | 2 | 2 | 1,351 | 1997 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |
|
504 - 1477 W Pender Street | $1,050,000 | 1 | 1 | 836 | 2011 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
4806 - 1151 W Georgia Street | $1,999,000 | 2 | 3 | 1,562 | 2016 | Vancouver West | Coal Harbour | RE/MAX Crest Realty | ![]() |
|
302 - 1777 Bayshore Drive | $2,800,000 | 2 | 3 | 1,979 | 2000 | Vancouver West | Coal Harbour | Royal LePage - Wolstencroft | ![]() |
|
702 - 588 Broughton Street | $1,051,000 | 2 | 2 | 958 | 1995 | Vancouver West | Coal Harbour | Century 21 AAA Realty Inc. | ![]() |
|
1402 - 1281 W Cordova Street | $4,680,000 | 3 | 3 | 2,938 | 2004 | Vancouver West | Coal Harbour | Magsen Realty Inc. | ![]() |
|
2906 - 1328 W Pender Street | $1,098,000 | 2 | 2 | 980 | 2003 | Vancouver West | Coal Harbour | Sincere Real Estate Services | ![]() |
|
493 Broughton Street | $1,798,000 | 2 | 3 | 1,443 | 2003 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
3403 - 1189 Melville Street | $2,195,000 | 3 | 3 | 1,697 | 2007 | Vancouver West | Coal Harbour | Vanak Realty | ![]() |
|
2603 - 1239 W Georgia Street | $639,900 | 1 | 1 | 675 | 1999 | Vancouver West | Coal Harbour | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1707 - 1189 Melville Street | $849,000 | 1 | 1 | 718 | 2007 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1903 - 1328 W Pender Street | $656,000 | 1 | 1 | 579 | 2003 | Vancouver West | Coal Harbour | RE/MAX City Realty | ![]() |



