Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2502 - 1233 W Cordova Street | $5,288,000 | 3 | 3 | 2,550 | 2003 | Vancouver West | Coal Harbour | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
402 - 1477 W Pender Street | $978,000 | 1 | 1 | 890 | 2011 | Vancouver West | Coal Harbour | eXp Realty | ![]() |
|
615 - 1333 W Georgia Street | $699,000 | 1 | 1 | 770 | 2006 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
306 - 1328 W Pender Street | $1,089,000 | 2 | 2 | 1,074 | 2003 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
2507 - 1239 W Georgia Street | $1,048,000 | 3 | 2 | 926 | 1999 | Vancouver West | Coal Harbour | Vanak Realty | ![]() |
|
107 - 323 Jervis Street | $7,880,000 | 4 | 4 | 3,496 | 2002 | Vancouver West | Coal Harbour | Dracco Pacific Realty | ![]() |
|
2101 - 1169 W Cordova Street | $7,980,000 | 3 | 4 | 3,263 | 2006 | Vancouver West | Coal Harbour | Macdonald Platinum Marketing Ltd. | ![]() |
|
2903 - 1128 W Hastings Street | $510,000 | 1 | 292 | 2000 | Vancouver West | Coal Harbour | RE/MAX Westcoast | ![]() |
|
|
903 - 1166 Melville Street | $949,000 | 2 | 2 | 817 | 1997 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
3304 - 1077 W Cordova Street | $2,800,000 | 2 | 2 | 1,356 | 2005 | Vancouver West | Coal Harbour | Saba Realty Ltd. | ![]() |
|
PH2501 - 1616 Bayshore Drive | $3,580,000 | 2 | 3 | 2,107 | 2006 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
3105 - 1328 W Pender Street | $1,590,000 | 3 | 3 | 1,279 | 2003 | Vancouver West | Coal Harbour | Royal Pacific Riverside Realty Ltd. | ![]() |
|
807 - 555 Jervis Street | $609,900 | 1 | 1 | 545 | 1996 | Vancouver West | Coal Harbour | RE/MAX Westcoast | ![]() |
|
4705 - 1151 W Georgia Street | $1,640,000 | 2 | 3 | 1,029 | 2016 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1001 - 1139 W Cordova Street | $5,180,000 | 2 | 3 | 2,667 | 2008 | Vancouver West | Coal Harbour | Sincere Real Estate Services | ![]() |


