Central Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
340 E Keith Road | $2,579,900 | 4 | 5 | 3,503 | 2025 | North Vancouver | Central Lonsdale | Century 21 Coastal Realty Ltd. | ![]() |
|
304 - 141 W 13th Street | $579,900 | 1 | 1 | 937 | 1975 | North Vancouver | Central Lonsdale | The Agency Vancouver | ![]() |
|
403 - 110 E 17th Street | $699,900 | 1 | 1 | 614 | 2026 | North Vancouver | Central Lonsdale | Polygon Realty Limited | ![]() |
|
109 - 1033 St. Georges Avenue | $725,000 | 2 | 1 | 814 | 2011 | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
614 - 108 E 8th Street | $779,900 | 1 | 1 | 603 | 2020 | North Vancouver | Central Lonsdale | Century 21 In Town Realty | ![]() |
|
3 - 307 E 15th Street | $1,299,000 | 3 | 3 | 1,361 | 2007 | North Vancouver | Central Lonsdale | Dexter Realty | ![]() |
|
1401 - 150 W 15th Street | $1,048,000 | 2 | 2 | 933 | 2014 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
5 - 1535 St. Georges Avenue | $928,000 | 3 | 2 | 1,180 | 1981 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
428 E 14th Street | $1,950,000 | 7 | 2 | 2,450 | 1922 | North Vancouver | Central Lonsdale | Rennie & Associates Realty Ltd. | ![]() |
|
903 - 140 E 14th Street | $649,000 | 1 | 1 | 723 | 1993 | North Vancouver | Central Lonsdale | RE/MAX All Points Realty | ![]() |
|
1 - 1420 Chesterfield Avenue | $458,000 | 2 | 1 | 895 | 1957 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
210 - 175 E 10th Street | $599,000 | 1 | 1 | 675 | 1997 | North Vancouver | Central Lonsdale | Royal Pacific Realty Corp. | ![]() |
|
1301 - 158 W 13 Street | $599,900 | 1 | 1 | 522 | 2009 | North Vancouver | Central Lonsdale | Babych Group Realty Vancouver Ltd. | ![]() |
|
1 - 230 E Keith Road | $1,448,888 | 3 | 4 | 1,743 | 1986 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
1121 St. Andrews Avenue | $1,459,000 | 3 | 3 | 1,649 | 2009 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |



