Central Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
PH2 - 1033 St. Georges Avenue | $1,065,000 | 2 | 2 | 1,171 | 2011 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |
|
1956 Westview Drive | $2,099,000 | 5 | 3 | 2,436 | 2019 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
1304 - 135 E 13th Street | $795,000 | 1 | 1 | 573 | 2025 | North Vancouver | Central Lonsdale | Team 3000 Realty Ltd. | ![]() |
|
110 - 125 W 18th Street | $899,000 | 2 | 1 | 925 | 1987 | North Vancouver | Central Lonsdale | Behroyan & Associates Real Estate Services | ![]() |
|
103 - 245 W 15th Street | $1,198,000 | 2 | 3 | 1,615 | 1992 | North Vancouver | Central Lonsdale | Blackmore Real Estate | ![]() |
|
227 E 17 Street | $1,725,000 | 3 | 4 | 1,915 | 2006 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
125 - 108 E 8th Street | $712,000 | 1 | 1 | 632 | 2021 | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
113 - 119 W 22nd Street | $649,000 | 1 | 1 | 621 | 2012 | North Vancouver | Central Lonsdale | Royal LePage Sussex Pigott Properties | ![]() |
|
10 - 230 W 14 Street | $890,000 | 2 | 1 | 973 | 1980 | North Vancouver | Central Lonsdale | Blu Realty | ![]() |
|
1604 - 121 W 15th Street | $779,900 | 2 | 1 | 755 | 2000 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |
|
1505 - 135 E 13th Street | $868,000 | 1 | 1 | 619 | 2025 | North Vancouver | Central Lonsdale | Sotheby's International Realty Canada | ![]() |
|
326 E 12th Street | $1,849,000 | 3 | 3 | 1,821 | 1999 | North Vancouver | Central Lonsdale | Royal LePage Sussex Pigott Properties | ![]() |
|
239 E 20th Street | $1,898,000 | 5 | 3 | 2,295 | 1987 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
413 - 135 E 17 Street | $599,000 | 1 | 1 | 584 | 2013 | North Vancouver | Central Lonsdale | The Agency Vancouver | ![]() |
|
TH1 - 1288 Chesterfield Avenue | $1,049,900 | 2 | 3 | 1,208 | 2009 | North Vancouver | Central Lonsdale | eXp Realty | ![]() |



