Central Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
403 - 2137 Chesterfield Avenue | $899,000 | 1 | 1 | 800 | 2021 | North Vancouver | Central Lonsdale | RE/MAX City Realty | ![]() |
|
158 W 22nd Street | $1,649,000 | 3 | 4 | 1,983 | 2005 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |
|
PH1 - 140 E 14th Street | $1,139,000 | 2 | 2 | 1,177 | 1994 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
207 - 128 W 8th Street | $819,888 | 2 | 2 | 963 | 1995 | North Vancouver | Central Lonsdale | RE/MAX Masters Realty | ![]() |
|
1518 Mahon Avenue | $1,498,000 | 3 | 3 | 1,729 | 1986 | North Vancouver | Central Lonsdale | Rossetti Realty Ltd. | ![]() |
|
419 E 17th Street | $1,850,000 | 3 | 2 | 1,558 | 1948 | North Vancouver | Central Lonsdale | Rossetti Realty Ltd. | ![]() |
|
562 W Keith Road | $1,538,000 | 3 | 3 | 1,694 | 2005 | North Vancouver | Central Lonsdale | 88West Realty | ![]() |
|
213 - 1288 Chesterfield Avenue | $559,000 | 1 | 1 | 535 | 2009 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
1302 - 158 W 13th Street | $949,000 | 2 | 2 | 849 | 2009 | North Vancouver | Central Lonsdale | Babych Group Realty Vancouver Ltd. | ![]() |
|
116 - 108 E 8th Street | $729,000 | 1 | 1 | 619 | 2021 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
319 - 206 E 15th Street | $545,000 | 1 | 1 | 690 | 1976 | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. | ![]() |
|
1509 Mahon Avenue | $2,366,000 | 4 | 3 | 1,977 | 1910 | North Vancouver | Central Lonsdale | Rennie & Associates Realty Ltd. | ![]() |
|
PH7 - 1288 Chesterfield Avenue | $749,900 | 1 | 2 | 756 | 2009 | North Vancouver | Central Lonsdale | Stilhavn Real Estate Services | ![]() |
|
TH5 - 2137 Chesterfield Avenue | $1,799,000 | 4 | 3 | 1,735 | 2021 | North Vancouver | Central Lonsdale | Stilhavn Real Estate Services | ![]() |
|
4 - 307 E 15th Street | $1,080,000 | 2 | 2 | 1,136 | 2007 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |



