Central Lonsdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
361 E 22nd Street | $4,688,000 | 9 | 8 | 5,649 | 2026 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
158 W 22nd Street | $1,649,000 | 3 | 4 | 1,983 | 2005 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |
|
2142 St. Andrews Avenue | $1,895,000 | 6 | 4 | 2,745 | 1982 | North Vancouver | Central Lonsdale | Team 3000 Realty Ltd. | ![]() |
|
1609 - 125 E 14th Street | $1,018,000 | 2 | 2 | 845 | 2017 | North Vancouver | Central Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
304 - 108 E 8th Street | $910,000 | 2 | 2 | 808 | 2021 | North Vancouver | Central Lonsdale | Stilhavn Real Estate Services | ![]() |
|
304 - 139 W 22nd Street | $819,000 | 2 | 2 | 875 | 2012 | North Vancouver | Central Lonsdale | Engel & Volkers Vancouver | ![]() |
|
458 E 9th Street | $1,899,000 | 5 | 1 | 1,721 | 1927 | North Vancouver | Central Lonsdale | 1NE Collective Realty Inc. | ![]() |
|
302 - 146 E 18th Street | $698,000 | 2 | 1 | 829 | 1976 | North Vancouver | Central Lonsdale | Royal LePage Sussex | ![]() |
|
901 - 114 W Keith Road | $799,000 | 2 | 2 | 975 | 1974 | North Vancouver | Central Lonsdale | RE/MAX Crest Realty | ![]() |
|
1645 St. Andrews Avenue | $1,599,000 | 3 | 3 | 1,391 | 1995 | North Vancouver | Central Lonsdale | Renanza Realty Inc. | ![]() |
|
1401 - 112 E 13th Street | $714,000 | 1 | 1 | 617 | 2017 | North Vancouver | Central Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
514 - 135 E 13th Street | $899,000 | 2 | 1 | 678 | 2025 | North Vancouver | Central Lonsdale | RE/MAX Elevate Realty | ![]() |
|
515 - 135 E 13th Street | $999,000 | 2 | 1 | 805 | 2025 | North Vancouver | Central Lonsdale | RE/MAX Elevate Realty | ![]() |
|
1207 - 1515 Eastern Avenue | $1,168,000 | 3 | 3 | 1,609 | 1982 | North Vancouver | Central Lonsdale | Real Broker | ![]() |
|
1506 - 135 E 13th Street | $1,649,000 | 2 | 2 | 1,002 | 2025 | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty | ![]() |



