MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1106 - 980 Cooperage Way | $1,489,000 | 2 | 2 | 1,211 | 2007 | Vancouver West | Yaletown | Coldwell Banker Prestige Realty | ![]() |
|
522 - 10777 138 Street | $399,900 | 1 | 1 | 478 | 2024 | Surrey | Bear Creek Green Timbers | 1NE Collective Realty Inc. | ![]() |
|
106 - 8080 Ryan Road | $249,000 | 2 | 1 | 940 | 1975 | Richmond | South Arm | Sutton Group - 1st West Realty | ![]() |
|
228 - 1909 Salton Road | $299,000 | 2 | 1 | 910 | 1975 | Abbotsford | Central Abbotsford | Century 21 Coastal Realty Ltd. | ![]() |
|
101 - 2955 Diamond Crescent | $459,000 | 2 | 2 | 952 | 2006 | Abbotsford | Abbotsford West | eXp Realty of Canada, Inc. | ![]() |
|
|
510 - 6655 Buswell Street | $769,800 | 2 | 1 | 789 | 2024 | Richmond | Brighouse | Sutton Group Seafair Realty | ![]() |
|
201 - 2222 Prince Edward Street | $799,900 | 2 | 1 | 891 | 1981 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
207 - 2025 W 2nd Avenue | $599,900 | 1 | 1 | 629 | 1967 | Vancouver West | Kitsilano | Oakwyn Realty Ltd. | ![]() |
|
505 - 20826 72 Avenue | $639,000 | 2 | 2 | 985 | 2019 | Langley | Willoughby Heights | Century 21 AAA Realty Inc. | ![]() |
|
602 - 2077 Rosser Avenue | $840,000 | 2 | 2 | 970 | 2013 | Burnaby North | Brentwood Park | RE/MAX All Points Realty | ![]() |
|
1001 - 10448 University Drive | $525,000 | 2 | 1 | 674 | 2023 | North Surrey | Whalley | RE/MAX Crest Realty | ![]() |
|
B408 - 8230 208b Avenue | $499,990 | 2 | 1 | 614 | 2025 | Langley | Willoughby Heights | RE/MAX Westcoast | ![]() |
|
B220 - 8230 208b Avenue | $739,990 | 3 | 2 | 985 | 2025 | Langley | Willoughby Heights | RE/MAX Westcoast | ![]() |
|
B105 - 8230 208b Avenue | $434,990 | 1 | 1 | 563 | 2025 | Langley | Willoughby Heights | RE/MAX Westcoast | ![]() |
|
B102 - 8230 208b Avenue | $434,990 | 1 | 1 | 617 | 2025 | Langley | Willoughby Heights | RE/MAX Westcoast | ![]() |



