MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3706 - 2186 Gilmore Avenue | $850,000 | 2 | 1 | 700 | 2024 | Burnaby North | Brentwood Park | First Stay Realty Inc. | ![]() |
|
405 - 535 Nicola Street | $849,000 | 1 | 1 | 800 | 1998 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
514 - 2493 Montrose Avenue | $609,999 | 3 | 3 | 1,125 | 2020 | Abbotsford | Central Abbotsford | eXp Realty | ![]() |
|
304 - 32838 Ventura Avenue | $354,999 | 1 | 1 | 572 | 2021 | Abbotsford | Central Abbotsford | eXp Realty | ![]() |
|
206 - 7459 Moffatt Road | $779,900 | 3 | 2 | 1,230 | 1988 | Richmond | Brighouse South | Oakwyn Realty Ltd. | ![]() |
|
103 - 2436 Kelly Avenue | $539,900 | 1 | 1 | 770 | 2019 | Port Coquitlam | Central Pt Coquitlam | Oakwyn Realty Ltd. | ![]() |
|
1902 - 13398 104 Avenue | $538,000 | 2 | 2 | 750 | 2017 | North Surrey | Whalley | Pan Pacific Canada Realty Inc. | ![]() |
|
2304 - 530 Whiting Way | $749,000 | 2 | 2 | 870 | 2019 | Coquitlam | Coquitlam West | Luxmore Realty | ![]() |
|
404 - 33338 E Bourquin Crescent | $379,900 | 1 | 1 | 718 | 2006 | Abbotsford | Central Abbotsford | 2 Percent Realty West Coast | ![]() |
|
308 - 2025 W 2nd Avenue | $549,900 | 1 | 1 | 525 | 1972 | Vancouver West | Kitsilano | Stilhavn Real Estate Services | ![]() |
|
B228 - 20834 80 Avenue | $488,800 | 1 | 1 | 682 | 2023 | Langley | Willoughby Heights | RE/MAX Masters Realty | ![]() |
|
1202 - 2688 West Mall | $1,399,000 | 3 | 2 | 1,362 | 2005 | Vancouver West | University VW | Nu Stream Realty Inc. | ![]() |
|
1204 - 6633 Buswell Street | $499,900 | 1 | 1 | 495 | 2024 | Richmond | Brighouse | RE/MAX City Realty | ![]() |
|
10 - 140 E 20th Street | $575,000 | 2 | 1 | 853 | 1971 | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
2001 - 6511 Sussex Avenue | $639,000 | 1 | 1 | 584 | 2023 | Burnaby South | Metrotown | Nu Stream Realty Inc. | ![]() |



