MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3108 - 2181 Madison Avenue | $590,000 | 1 | 1 | 538 | 2023 | Burnaby North | Brentwood Park | Macdonald Realty | ![]() |
|
471 - 250 E 6th Avenue | $680,000 | 1 | 1 | 642 | 2012 | Vancouver East | Mount Pleasant VE | Royal LePage Sussex | ![]() |
|
802 - 2968 Glen Drive | $529,000 | 1 | 1 | 646 | 2012 | Coquitlam | North Coquitlam | Royal LePage West Real Estate Services | ![]() |
|
3311 - 4168 Lougheed Highway | $675,000 | 1 | 1 | 549 | 2024 | Burnaby North | Brentwood Park | Royal Pacific Realty Corp. | ![]() |
|
507 - 150 James Road | $799,900 | 3 | 2 | 848 | 2025 | Port Moody | Port Moody Centre | Oakwyn Realty Ltd. | ![]() |
|
#421 - 3323 151 Street | $618,800 | 2 | 2 | 827 | 2013 | South Surrey White Rock | Morgan Creek | RE/MAX City Realty | ![]() |
|
|
904 - 6651 Minoru Boulevard | $599,000 | 2 | 2 | 1,255 | 1974 | Richmond | Brighouse | RE/MAX Crest Realty | ![]() |
|
|
505 - 1133 Hornby Street | $749,000 | 1 | 780 | 2018 | Vancouver West | Downtown VW | Youlive Realty | ![]() |
|
|
3001 - 1111 Alberni Street | $1,998,000 | 2 | 3 | 1,530 | 2008 | Vancouver West | West End VW | Royal Pacific Realty Corp. | ![]() |
|
303 - 975 E Broadway | $570,000 | 2 | 1 | 773 | 1978 | Vancouver East | Mount Pleasant VE | eXp Realty | ![]() |
|
412 - 298 E 11th Avenue | $979,000 | 2 | 2 | 910 | 2009 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
107 - 13858 108 Avenue | $435,000 | 1 | 1 | 554 | 2024 | North Surrey | Whalley | Macdonald Realty Westmar | ![]() |
|
|
315 - 6300 Minoru Boulevard | $649,000 | 1 | 1 | 570 | 2025 | Richmond | Brighouse | Shape Marketing | ![]() |
|
2309 - 657 Whiting Way | $689,000 | 2 | 1 | 754 | 2019 | Coquitlam | Coquitlam West | Sutton Group - 1st West Realty | ![]() |
|
206 - 1340 Duchess Avenue | $769,000 | 2 | 1 | 862 | 1981 | West Vancouver | Ambleside | RE/MAX Masters Realty | ![]() |



