MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
202 - 33233 E Bourquin Crescent | $319,900 | 2 | 2 | 1,242 | 1988 | Abbotsford | Central Abbotsford | eXp Realty | ![]() |
|
701 - 13685 102 Avenue | $429,000 | 1 | 1 | 453 | 2022 | North Surrey | Whalley | Emily Oh Realty | ![]() |
|
514 - 135 E 13th Street | $899,000 | 2 | 1 | 678 | 2025 | North Vancouver | Central Lonsdale | RE/MAX Elevate Realty | ![]() |
|
515 - 135 E 13th Street | $999,000 | 2 | 1 | 805 | 2025 | North Vancouver | Central Lonsdale | RE/MAX Elevate Realty | ![]() |
|
1207 - 1515 Eastern Avenue | $1,168,000 | 3 | 3 | 1,609 | 1982 | North Vancouver | Central Lonsdale | Real Broker | ![]() |
|
424 - 4809 Spearhead Drive | $1,049,000 | 1 | 1 | 561 | 1989 | Whistler | Benchlands | Angell Hasman & Associates Realty Ltd. | ![]() |
|
B109 - 8150 207 Street | $638,000 | 2 | 2 | 868 | 2022 | Langley | Willoughby Heights | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
318 - 2477 Kelly Avenue | $699,000 | 2 | 2 | 1,000 | 2008 | Port Coquitlam | Central Pt Coquitlam | RE/MAX All Points Realty | ![]() |
|
1707 - 3131 Ketcheson Road | $499,900 | 1 | 1 | 593 | 2016 | Richmond | West Cambie | Sutton Group - 1st West Realty | ![]() |
|
109 - 1490 Pennyfarthing Drive | $689,000 | 1 | 1 | 932 | 1986 | Vancouver West | False Creek | Sotheby's International Realty Canada | ![]() |
|
1506 - 135 E 13th Street | $1,649,000 | 2 | 2 | 1,002 | 2025 | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
1402 - 1200 Alberni Street | $948,000 | 2 | 2 | 888 | 1997 | Vancouver West | West End VW | Macdonald Realty Westmar | ![]() |
|
408 - 2770 Sophia Street | $679,000 | 1 | 1 | 688 | 2008 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
5102 - 5111 Garden City Road | $529,000 | 1 | 1 | 661 | 2006 | Richmond | Brighouse | Macdonald Realty Westmar | ![]() |
|
609 - 1504 Scott Crescent | $1,088,888 | 2 | 2 | 1,012 | 2025 | Squamish | Hospital Hill | Stonehaus Realty Corp. | ![]() |



