MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3596 Malsum Drive | $698,900 | 2 | 2 | 743 | 2025 | North Vancouver | Roche Point | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
|
54 - 777 Burrard Street | $657,000 | 1 | 1 | 668 | 1914 | Vancouver West | West End VW | RE/MAX Select Realty | ![]() |
|
|
107 - 8600 Jones Road | $399,000 | 1 | 1 | 680 | 1992 | Richmond | Brighouse South | Nu Stream Realty Inc. | ![]() |
|
1922 W 7th Avenue | $1,070,000 | 2 | 3 | 1,074 | 1983 | Vancouver West | Kitsilano | Oakwyn Realty Ltd. | ![]() |
|
|
202 - 250 W 1st Street | $499,900 | 1 | 1 | 686 | 1976 | North Vancouver | Lower Lonsdale | Sutton Group-West Coast Realty | ![]() |
|
110 - 9333 Alberta Road | $545,000 | 2 | 1 | 753 | 2003 | Richmond | McLennan North | eXp Realty of Canada Inc. | ![]() |
|
|
403 - 5838 Berton Avenue | $2,380,000 | 3 | 3 | 1,906 | 2009 | Vancouver West | University VW | Macdonald Realty | ![]() |
|
B124 - 8218 207a Street | $910,000 | 4 | 2 | 1,602 | 2018 | Langley | Willoughby Heights | RE/MAX Treeland Realty | ![]() |
|
1002 - 1190 Pipeline Road | $849,980 | 3 | 2 | 1,325 | 1995 | Coquitlam | North Coquitlam | eXp Realty | ![]() |
|
|
1402 - 13308 Central Avenue | $425,000 | 1 | 1 | 491 | 2019 | North Surrey | Whalley | Nu Stream Realty Inc. | ![]() |
|
|
2601 - 652 Whiting Way | $599,800 | 1 | 595 | 2020 | Coquitlam | Coquitlam West | LeHomes Realty Premier | ![]() |
|
|
305 - 1501 Vidal Street | $1,620,000 | 2 | 3 | 1,288 | 2017 | South Surrey White Rock | White Rock | Macdonald Realty (White Rock) | ![]() |
|
3207 - 1188 Pinetree Way | $745,000 | 2 | 2 | 881 | 2015 | Coquitlam | North Coquitlam | Real Broker | ![]() |
|
PH1 - 410 Carnarvon Street | $760,000 | 2 | 2 | 1,446 | 1990 | New Westminster | Downtown NW | RE/MAX All Points Realty | ![]() |
|
1610 - 7303 Noble Lane | $799,000 | 2 | 2 | 875 | 2019 | Burnaby East | Edmonds BE | 1NE Collective Realty Inc. | ![]() |



