MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
310 - 7240 Lindsay Road | $238,000 | 2 | 1 | 834 | 1974 | Richmond | Granville | Laboutique Realty | ![]() |
|
602 - 37881 Cleveland Avenue | $575,000 | 1 | 1 | 606 | 2020 | Squamish | Downtown SQ | Macdonald Realty | ![]() |
|
502 - 12069 Harris Road | $462,500 | 1 | 1 | 576 | 2010 | Pitt Meadows | Central Meadows | RE/MAX LIFESTYLES REALTY | ![]() |
|
|
607 - 7063 Hall Avenue | $650,000 | 1 | 1 | 772 | 2007 | Burnaby South | Highgate | Sutton Group-West Coast Realty | ![]() |
|
209 - 1628 W 4th Avenue | $799,800 | 1 | 1 | 669 | 2015 | Vancouver West | False Creek | Rennie & Associates Realty Ltd. | ![]() |
|
401 - 6463 Silver Avenue | $499,000 | 1 | 1 | 462 | 2022 | Burnaby South | Metrotown | Luxmore Realty | ![]() |
|
|
1102 - 1788 Ontario Street | $899,999 | 2 | 2 | 791 | 2016 | Vancouver East | Mount Pleasant VE | Grand Central Realty | ![]() |
|
|
204 - 3050 Kingsway | $579,000 | 1 | 1 | 685 | 2023 | Vancouver East | Collingwood VE | Century 21 Coastal Realty Ltd. | ![]() |
|
302 - 7330 Arbutus Street | $475,000 | 1 | 1 | 554 | 2010 | Pemberton | Pemberton | Rennie & Associates Realty | ![]() |
|
1608 - 1133 Hornby Street | $666,000 | 1 | 1 | 654 | 2018 | Vancouver West | Downtown VW | Royal Pacific Realty Corp. | ![]() |
|
1608 - 10448 University Drive | $498,000 | 1 | 1 | 646 | 2023 | North Surrey | Whalley | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
|
1102 - 1482 Robson Street | $1,328,000 | 2 | 2 | 878 | 2024 | Vancouver West | West End VW | Magnum Projects Ltd. | ![]() |
|
114 - 13965 16 Avenue | $629,900 | 2 | 2 | 1,066 | 1988 | South Surrey White Rock | Sunnyside Park Surrey | Sutton Group Seafair Realty | ![]() |
|
1008 - 901 Lougheed Highway | $379,000 | 1 | 350 | 2023 | Coquitlam | Maillardville | Evergreen West Realty | ![]() |
|
|
|
302 - 7362 Elmbridge Way | $668,000 | 2 | 2 | 844 | 2008 | Richmond | Brighouse | LeHomes Realty Premier | ![]() |



