MLS® Condo Search
In this page, you can find all the properties listed for sale on MLS in Greater Vancouver and Fraser Valley. Feel free to narrow down your search using our easy to use slide bars. Please flip through all the properties that matches your criteria, then call us at 604-602-4545 to speak to one of our experts regarding viewing times.
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3802 - 4485 Skyline Drive | $838,000 | 2 | 2 | 828 | 2017 | Burnaby North | Brentwood Park | Claridge Real Estate Advisors Inc. | ![]() |
|
3314 - 2180 Kelly Avenue | $725,000 | 3 | 2 | 1,077 | 2021 | Port Coquitlam | Central Pt Coquitlam | eXp Realty of Canada Inc. | ![]() |
|
3002 - 1500 Fern Street | $1,340,000 | 2 | 2 | 1,002 | 2024 | North Vancouver | Lynnmour | Team 3000 Realty Ltd. | ![]() |
|
202 - 966 W 14th Avenue | $918,000 | 2 | 2 | 922 | 1989 | Vancouver West | Fairview VW | Oakwyn Realty Ltd. | ![]() |
|
901 - 175 W 2nd Street | $858,888 | 2 | 2 | 805 | 2008 | North Vancouver | Lower Lonsdale | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
902 - 3920 Hastings Street | $699,000 | 2 | 1 | 1,001 | 1986 | Burnaby North | Willingdon Heights | Macdonald Realty | ![]() |
|
104 - 2815 Yew Street | $749,000 | 1 | 1 | 777 | 1992 | Vancouver West | Kitsilano | Initia Real Estate | ![]() |
|
303 - 1506 Scott Crescent | $798,000 | 2 | 2 | 847 | 2025 | Squamish | Hospital Hill | Macdonald Realty | ![]() |
|
14225 103a Avenue | $549,888 | 2 | 2 | 756 | 2023 | North Surrey | Whalley | eXp Realty | ![]() |
|
302 - 4908 Cambie Street | $1,099,000 | 2 | 2 | 919 | 2021 | Vancouver West | Cambie | Stilhavn Real Estate Services | ![]() |
|
308 - 3075 Murray Street | $758,888 | 2 | 2 | 842 | 2025 | Port Moody | Port Moody Centre | Oakwyn Realty Ltd. | ![]() |
|
207 - 12025 207a Street | $399,000 | 1 | 1 | 796 | 1992 | Maple Ridge | Northwest Maple Ridge | RE/MAX Crest Realty | ![]() |
|
206 - 48 Richmond Street | $588,800 | 1 | 1 | 880 | 1992 | New Westminster | Fraserview NW | RE/MAX All Points Realty | ![]() |
|
705 - 550 Pacific Street | $850,000 | 2 | 2 | 903 | 2005 | Vancouver West | Yaletown | RE/MAX Austin Kay Realty | ![]() |
|
510 - 6200 Minoru Boulevard | $568,800 | 1 | 1 | 546 | 2025 | Richmond | Brighouse | Sutton Group - 1st West Realty | ![]() |



