Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
201 - 1409 W Pender Street | $1,688,000 | 2 | 3 | 1,533 | 2011 | Vancouver West | Coal Harbour | Macdonald Realty Westmar | ![]() |
|
608 - 1166 Melville Street | $719,000 | 1 | 1 | 588 | 1997 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
506 - 1166 Melville Street | $709,000 | 1 | 1 | 565 | 1997 | Vancouver West | Coal Harbour | 1NE Collective Realty Inc. | ![]() |
|
303 - 1211 Melville Street | $999,000 | 2 | 2 | 930 | 2008 | Vancouver West | Coal Harbour | Nu Stream Realty Inc. | ![]() |
|
803 - 1281 W Cordova Street | $2,120,000 | 2 | 2 | 1,258 | 2005 | Vancouver West | Coal Harbour | Prompton Real Estate Services Inc. | ![]() |
|
1404 - 620 Cardero Street | $760,000 | 1 | 1 | 608 | 2020 | Vancouver West | Coal Harbour | Stilhavn Real Estate Services | ![]() |
|
3304 - 1077 W Cordova Street | $2,398,000 | 2 | 2 | 1,356 | 2005 | Vancouver West | Coal Harbour | Royal Pacific Realty Corp. | ![]() |
|
2004 - 620 Cardero Street | $819,800 | 1 | 1 | 621 | 2020 | Vancouver West | Coal Harbour | Real Broker | ![]() |
|
2001 - 1239 W Georgia Street | $2,880,000 | 5 | 5 | 3,518 | 2000 | Vancouver West | Coal Harbour | Dracco Pacific Realty | ![]() |
|
1163 W Cordova Street | $2,998,000 | 2 | 3 | 2,047 | 2006 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
2305 - 1151 W Georgia Street | $799,000 | 1 | 1 | 605 | 2016 | Vancouver West | Coal Harbour | Royal Pacific Realty Corp. | ![]() |
|
2901 - 1151 W Georgia Street | $898,000 | 1 | 1 | 686 | 2016 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
3401 - 1011 W Cordova Street | $5,095,000 | 2 | 3 | 2,238 | 2010 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
3106 - 1077 Cordova Street | $998,000 | 1 | 1 | 778 | 2004 | Vancouver West | Coal Harbour | New Century Real Estate Ltd. | ![]() |
|
2602 - 1281 W Cordova Street | $3,890,000 | 2 | 2 | 2,029 | 2004 | Vancouver West | Coal Harbour | Oakwyn Realty Ltd. | ![]() |



