Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
574 Nicola Street | $1,615,000 | 2 | 3 | 1,365 | 2003 | Vancouver West | Coal Harbour | Rennie & Associates Realty Ltd. | ![]() |
|
4501 - 1011 W Cordova Street | $7,398,000 | 2 | 3 | 2,242 | 2010 | Vancouver West | Coal Harbour | Rennie & Associates Realty Ltd. | ![]() |
|
493 Broughton Street | $1,998,000 | 2 | 3 | 1,443 | 2003 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
302 - 588 Broughton Street | $899,000 | 2 | 2 | 942 | 1995 | Vancouver West | Coal Harbour | Magsen Realty Inc. | ![]() |
|
1902 - 1169 W Cordova Street | $7,280,000 | 2 | 3 | 2,627 | 2006 | Vancouver West | Coal Harbour | Sutton Group-West Coast Realty | ![]() |
|
2701 - 1011 W Cordova Street | $4,474,900 | 2 | 3 | 2,238 | 2010 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
1202 - 1169 W Cordova Street | $6,780,000 | 2 | 3 | 2,627 | 2006 | Vancouver West | Coal Harbour | ABC Realty | ![]() |
|
702 - 588 Broughton Street | $975,000 | 2 | 2 | 958 | 1995 | Vancouver West | Coal Harbour | Century 21 AAA Realty Inc. | ![]() |
|
2101 - 1499 W Pender Street | $1,795,000 | 2 | 2 | 1,237 | 2011 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
621 Jervis Street | $1,098,800 | 1 | 2 | 1,018 | 2003 | Vancouver West | Coal Harbour | eXp Realty | ![]() |
|
1002 - 499 Broughton Street | $2,249,000 | 2 | 2 | 1,456 | 2003 | Vancouver West | Coal Harbour | Sotheby's International Realty Canada | ![]() |
|
301 - 1233 W Cordova Street | $4,799,000 | 3 | 3 | 2,905 | 2003 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
2601 - 1238 Melville Street | $1,449,000 | 3 | 2 | 1,189 | 1996 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
3707 - 1151 W Georgia Street | $1,950,000 | 2 | 3 | 1,180 | 2016 | Vancouver West | Coal Harbour | Royal Regal Realty Ltd. | ![]() |
|
2303 - 1415 W Georgia Street | $1,999,000 | 2 | 2 | 2,003 | 1990 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |


