Coal Harbour Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2603 - 1239 W Georgia Street | $698,000 | 1 | 1 | 680 | 1999 | Vancouver West | Coal Harbour | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1706 - 1238 Melville Street | $889,900 | 2 | 2 | 904 | 1996 | Vancouver West | Coal Harbour | Metrohomes Realty Ltd | ![]() |
|
702 - 1205 W Hastings Street | $1,898,800 | 2 | 2 | 1,277 | 2007 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |
|
1506 - 1238 Melville Street | $849,900 | 2 | 2 | 909 | 1996 | Vancouver West | Coal Harbour | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
402 - 1777 Bayshore Drive | $2,880,000 | 2 | 3 | 1,979 | 1999 | Vancouver West | Coal Harbour | Team 3000 Realty Ltd. | ![]() |
|
3101 - 1499 W Pender Street | $3,180,000 | 2 | 3 | 2,051 | 2011 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1602 - 535 Nicola Street | $1,749,000 | 3 | 2 | 1,406 | 1998 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
609 - 1333 Georgia Street | $849,000 | 2 | 2 | 944 | 2006 | Vancouver West | Coal Harbour | Sutton Group - 1st West Realty | ![]() |
|
701 - 1228 W Hastings Street | $890,000 | 2 | 2 | 881 | 2002 | Vancouver West | Coal Harbour | Regent Park Realty Inc. | ![]() |
|
2403 - 1077 W Cordova Street | $2,598,000 | 2 | 2 | 1,537 | 2005 | Vancouver West | Coal Harbour | Nu Stream Realty Inc. | ![]() |
|
915 - 1333 W Georgia Street | $725,000 | 1 | 1 | 760 | 2006 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
3301 - 1189 Melville Street | $1,449,800 | 2 | 2 | 1,180 | 2007 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
906 - 588 Broughton Street | $679,000 | 1 | 1 | 669 | 1995 | Vancouver West | Coal Harbour | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
206 - 560 Nicola Street | $2,098,800 | 2 | 3 | 1,392 | 2003 | Vancouver West | Coal Harbour | VIRANI REAL ESTATE ADVISORS | ![]() |
|
1703 - 560 Cardero Street | $3,280,000 | 4 | 4 | 3,053 | 1997 | Vancouver West | Coal Harbour | Macdonald Realty | ![]() |



